RTRS: RPT- TABLE-Chicago PMI index 54.2 in Oct vs 46.1 in Sept
Oct 30 (Reuters) - The Institute for Supply
Management-Chicago said on Friday its index of Midwest business
activity rose in October to 54.2 from 46.1 in September.
Economists polled by Reuters had forecast an October figure
of 49.0.
(seasonal adj)
Oct Sept Aug July June May
NAPM-Chicago 54.2 46.1 50.0 43.4 39.9 34.9
Production 63.9 47.2 52.9 43.3 39.3 38.1
New Orders* 61.4 46.3 52.5 48.0 41.6 37.3
Order Backlog* 41.9 36.7 45.8 32.1 37.6 26.3
Inventories 32.2 38.9 27.5 25.4 34.2 31.5
Employment* 38.3 38.8 38.7 35.3 28.9 25.0
Supplier Deliveries* 50.7 49.3 54.6 49.6 43.1 43.0
Prices Paid 48.6 51.3 50.0 35.0 36.3 29.8
The * indicates components used to calculate index.